|
Software Integration :: Inventor |
| Current Price | Software Product | Description | Compatible CMMs (Choose one interface) |
| | $ 6,000 USD | HighRES ADVANCED | Mid-Level features for 3D/2D design, measurement and inspection interface with default cutplane functionality for creating solids. Cutplane +/- default of .03 inches. | MicroScribe, FARO, ROMER & 3D Creator. | View Products
| | $ 11,000 USD | HighRES INDUSTRIAL | Industrial reverse engineering and manufacturing package utilizing a complete feature set of cutplanes & user-defined functions in a user-controlled environment. Cutplane tolerance up to +/- .0001 inch. | MicroScribe, FARO, ROMER & 3D Creator. | View Products
| | $ 2,000 USD | HighRES Feature PLUS 1 Module | Measurement & Analysis plug-in of time saving digitizer power features, digitize by distance, digitize by time, and SMARTSTITCH ADVANCED or INDUSTRIAL required | MicroScribe, FARO, ROMER & 3D Creator. | View Products
| | $ 2,000 USD | HighRES Feature PLUS 2 Module | Automated mapping functions to digitize large over-size objects ADVANCED or INDUSTRIAL required | MicroScribe, FARO, ROMER & 3D Creator. | View Products
| | $ 2,000 USD | HighRES Feature PLUS 3 Module | Part to CAD. Align CMM coordinates to CAD coordinates for RealTime comparison. ADVANCED or INDUSTRIAL required | MicroScribe, FARO, ROMER & 3D Creator. | View Products
| | $ 2,000 USD | HighRES Feature PLUS 4 Module | RealTime inspection feature including holes, spheres, cones, etc. ADVANCED or INDUSTRIAL required | MicroScribe, FARO, ROMER & 3D Creator. | View Products
| | $ 3,995 USD | HighRES Feature PLUS 5 Module | HighRES Integrated Point Processor (HIPP); bring point clouds direct into Inventor as native entities. ADVANCED or INDUSTRIAL required | MicroScribe, FARO, & ROMER | View Products
| | (All prices are subject to change at any time. Please call HighRES, (858) 488-5231 for last minute pricing updates.) Request Estimate *Third Party software not included. Please call for separate pricing information. |
|